- Details
| Tour: | CCT |
|---|---|
| Sex: | m |
| Format: | Round Robin |
| Teams: | 12 |
| Total Purse: [CHF] | 33,000 .-- |
- Purse/Points Breakdown
| 1st place | CHF 13000 |
| 2nd place | CHF 8000 |
| 3rd place | CHF 4000 |
| 4th place | CHF 3000 |
| 5th Group A | CHF 1000 |
| 5th Group B | CHF 1000 |
| 6th Group A | CHF 600 |
| 6th Group B | CHF 600 |
| Winner 5th Round | CHF 300 |
- Contacts
| team contact | |
|---|---|
| name | Marco Ramstein |
| mobile | +41 78 631 70 73 |
- History
- Links
| URL | www.gc-curling.ch |
|---|---|
| WCT | Event Information |